We play a range of cover versions, from those which are hits in their own right to hidden gems, foreign language covers, songs you didn’t realise were covers and more. We focus in on one or two songs a week and bring you the story of the song (The Cover Story), as well as creating a new “Cover Chain” each week, where we try to link different cover versions together.
Every third show is also a special themed show, where all tracks represent a particular theme. Previous themes have included An Audio Rainbow, The Songs of Diane Warren, Musicals, Unexpected Covers, UK Road Trip, Rock, Stevie Wonder, Foreign Languages, Women of Soul and Awesome Mix vol. 1: Covers Edition.
To see all of broadcast partners, and broadcast times, check the list below.
STATION NAME | CITY/STATE | COUNTRY | BROADCAST TIME | ENCORE |
---|---|---|---|---|
Tank FM | NSW | Australia | Monday @ 8pm | |
Braidwood Community Radio | NSW | Australia | ||
Variety Digital Radio | Australia | Tuesday @ 3am | ||
Mix94 | Cornwall, Ontario | Canada | ||
Cosmic Kaos Radio | Ontario | Canada | Wednesday @ 8pm | |
247 Music Mix Radio | England | Monday @ 10pm | ||
Away Day Radio | London | England | ||
Aylesbury One | Aylesbury | England | ||
Burwell Community Radio | Burwell, Cambridgeshire | England | ||
Crags Radio | Cresswell | England | Monday @ 3pm | |
Deal Radio | Kent | England | Tuesday @ 11am | |
Hull Kingston Radio 107.4FM | Hull, East Yorkshire | England | ||
Image Radio | New Forest | England | Sunday @ 5pm | |
Itchen Valley Radio | Hampshire | England | Tuesday @ 7pm | |
KL Radio | England | Saturday @ 2pm | ||
My Generation Radio | England | Tuesday @ 12pm | ||
No Barriers Radio | Welwyn Garden City | England | Thursday @ 7pm | Sunday @ 3pm |
Northallerton.Radio | North Yorkshire | England | Tuesday @ 2pm | |
Peak Wireless Radio | Derbyshire | England | Saturday @ 6pm | |
Peninsula Radio | Cornwall | England | ||
Potters Bar Radio | Potters Bar | England | Saturday @ 10am | |
Pure Radio | England | |||
Retrosounds Radio | England | Thursday @ 12pm | Saturday @ 10am | |
Runn Radio | Runnymede | England | ||
Solway Radio | Cumbria | England | ||
Storm FM | East Sussex | England | Wednesday @ 10pm | Saturday @ 11am |
Tweacle Radio | Dudley | England | ||
Vanny Radio 106.3 FM | Coventry | England | Thursday @ 4pm | |
WFRM Radio | Birmingham | England | ||
County Durham Community Radio | County Durham | England | Thursday @ 7pm | |
Switch Radio | Birmingham | England | Sunday @ 8pm | |
Vypa Radio | England | |||
AS Media UK | England | |||
Redroad FM | Rotherham | England | Wednesday @ 3pm | |
Seabird Radio | Kingston Upon Hull | England | ||
Go Go Radio Gibraltar | Gibraltar | Friday @ 12pm | ||
Fame Radio | Netherlands | Friday @ 7pm | ||
Positivity Radio | Morrinsville | New Zealand | ||
242 Radio | Scotland | Tuesday @ 8pm | Sunday @ 4am | |
Radio Six International | Isle of Lismore | Scotland | Saturday @ 8pm | Sunday @ 6pm |
Global Radio 1 | Alicante | Spain | ||
More FM Almeria | Almeria | Spain | Tuesday @ 1pm | |
Phoenix Radio | Lanzarote | Spain | ||
PlayFrequency Radio | Barcelona | Spain | Sunday @ 6pm | |
TKO Radio | Spain | Thursday @ 9pm | ||
Top Cat Radio | Catalonia | Spain | Tuesday @ 2pm | Saturday @ 12pm |
Cygnet Radio | UK | |||
97.9FM WXTF-LP Harrisville | Harrisville, Michigan | USA | Friday @ 3pm | |
Backstage Radio Network | New York City, NY | USA | Monday @ 8pm | |
Classic Hits KOGY 95.2 | Phoenix, Arizona | USA | ||
Free 99 | Texas | USA | ||
Kents Krypt | USA | |||
KKSM AM1320 | Oceanside, California | USA | ||
Lucky7 Radio Group | USA | |||
West Kentucky Radio | Kentucky | USA | ||
WJKZ | Spring Hill, Tennessee | USA | Sunday @ 7pm |
01. Soccer Mommy – Drive [info]
02. Tina Turner – The Best [info]
03. Bastille – Basket Case [info]
04. Pet Shop Boys – Falling [info]
05. The Eagles – Whishin’ And Hopin’ [info]
06. The Zutons – Beautiful [info]
07. Arcade Fire – Baby Mine [info]
08. Foo Fighters – Keep The Car Running [info]
09. Paramore – My Hero [info]
10. Kenny Rogers – When You Love Someone [info]
11. Liza Minnelli – Single Ladies (Put a Ring On It) [info]
12. Sugababes – Living For The Weekend [info]
13. Fall Out Boy – Saturday Night’s Alright (For Fighting) [info]
14. Motorhead – God Save The Queen [info]
15. James Ray – I’ve Got My Mind Set On You [info]
01. Placebo – Running Up That Hill [info]
02. Children Of Bodom – Party All The Time [info]
03. Alien Ant Farm – Smooth Criminal [info]
04. Muse – Feeling Good [info]
05. The White Stripes – Jolene [info]
06. Bullet For My Valentine – Radioactive [info]
07. Nonpoint – In the Air Tonight [info]
08. Johnny Cash – Hurt [info]
09. Paul Anka – Black Hole Sun [info]
10. Three Days Grace – Somebody That I Used to Know [info]
11. New Found Glory – Kiss Me [info]
12. Manic Street Preachers – Theme from M*A*S*H (Suicide Is Painless) [info]
13. Street Sweeper Social Club – Mama Said Knock You Out [info]
14. Argent – God Gave Rock and Roll to You [info]
01. Frank Turner – Build Me Up Buttercup [info]
02. The Holophonics – In the End [info]
03. 2CELLOS (feat. Naya Rivera) – Supermassive Black Hole [info]
04. Atelier Bossa Conscious – Billie Jean [info]
05. Neil Diamond – Don’t Turn Around [info]
06. Suzi Quatro – Move It [info]
07. The Goo Goo Dolls – (Don’t Fear) The Reaper [info]
08. Leona Lewis – Iris [info]
09. The Wombats – Bleeding Love [info]
10. Orville Peck – Born This Way [info]
11. Save Ferris – Come on Eileen [info]
12. The Rolling Stones – Under The Boardwalk [info]
13. Bob Dylan – Big Yellow Taxi [info]
14. Bon Iver – I Can’t Make You Love Me / Nick of Time [info]
15. Chris Farlowe – Handbags And Gladrags [info]
01. Kate Bush – Rocket Man [info]
02. Robots With Rayguns – Love Is a Battlefield [info]
03. Rusted Root – Suspicious Minds [info]
04. Ritt Momney – Put Your Records On [info]
05. Willie Nelson – My Way [info]
06. Sananda Maitreya – Wonderful World [info]
07. Sheryl Crow – Sign Your Name [info]
08. Prince – Everyday Is a Winding Road [info]
09. The Pointer Sisters – I Feel for You [info]
10. Ryan Adams – Shake It Off [info]
11. Death Cab for Cutie – This Charming Man [info]
12. Otis Clay – The Only Way Is Up [info]
01. Pulp – Whiskey In The Jar [info]
02. The Futureheads – Hounds of Love [info]
03. Ninja Sex Party – Sledgehammer [info]
04. Hands Like Houses – Torn [info]
05. Glen Campbell – Times Like These [info]
06. The Cranberries – Go Your Own Way [info]
07. Marvin Gaye – It’s Not Unusual [info]
08. Nils Landgren Funk Unit w/ Ray Parker Jnr. – Rockin’ After Midnight [info]
09. Rasmus – Ghostbusters [info]
10. Post Malone – Only Wanna Be With You [info]
11. Faith No More – Easy [info]
12. Leonard Nimoy – It’s Getting Better [info]
13. Reel Big Fish – Take On Me [info]
14. World Party – She’s The One [info]
To see the full rundown of all songs we’ve played on SecondHandSongs, check the catalogue below.
Song | Performing Artist | Original Artist | Episode | Notes |
---|---|---|---|---|
(Don’t Fear) The Reaper | Goo Goo Dolls | Blue Oyster Cult | 5 | |
(Don’t Fear) The Reaper | Beautiful South | Blue Oyster Cult | 12 | |
(I Just) Died In Your Arms | Bastille | Cutting Crew | 45 | |
(We’re Gonna) Rock Around The Clock | Sonny Dae | Sonny Dae and His Knights | 39 | Obscure Original |
(You Gotta) Fight For Your Right To Party | The HotRats | Beastie Boys | 43 | |
(You Never Can Tell) C’est la Vie | EmmyLou Harris | Chuck Berry | 31 | |
3 is a Magic Number | Embrace | Bob Dorough | 10 | |
9 to 5 | Puppini Sisters | Dolly Parton | 4 | |
9 to 5 | Allison Janney, Megan Hilty, Charlie Pollock, Stephanie J. Block and Ensemble | Dolly Parton | 44 | from 9 to 5 |
99 Red Balloons | Goldfinger | Nena | 24 | |
A Groovy Kind Of Love | Phil Collins | Diane & Annita | 37 | |
A Marshmallow World | Seth MacFarlane | Bing Crosby | 28.1 | |
A Nightingale Sang in Berkeley Square | Tori Amos | Vera Lynn | 43 | |
A Song For You | Band of Horses | Gram Parsons | 7 | |
A Spoonful of Sugar | Cliff Richard | Julie Andrews | 11 | |
A View To A Kill | Iain MacKenzie | Duran Duran | 41 | |
A Whiter Shade of Pale | Annie Lennox | Procol Harum | 22 | |
About You Now | Kim Wilde | Sugababes | 16 | |
Addicted to Love | Florence + The Machine | Robert Palmer | 22 | |
Africa | Weezer | Toto | 7 | |
Against All Odds (Take a Look At Me Now) | Postal Service | Phil Collins | 3 | |
Against All Odds (Take a Look At Me Now) | Mariah Carey | Phil Collins | 40 | |
Ain’t No Mountain High Enough | Jennifer Hudson | Marvin Gaye & Tammi Terrell | 17 | |
Ain’t No Sunshine | Michael Jackson | Bill Withers | 33 | |
Alfie | Everything But The Girl | Cilla Black | 34 | |
All I Wanna Do | Ultimate Painting | Sheryl Crow | 6 | |
All I Want for Christmas is You | My Chemical Romance | Mariah Carey | 28.1 | |
All My Life | Frank Turner | Foo Fighters | 43 | |
All Out Of Love | Cliff Richard | Air Supply | 19 | |
All Shook Up | David Hill | David Hill | 36 | Obscure Original |
All The Small Things | Scott Bradlee’s Postmodern Jukebox ft. Puddles Pity Party | Blink 182 | 4 | |
Always on my Mind | Pet Shop Boys | Brenda Lee | 16 | |
Amazed | Boyz II Men | Lonestar | 46 | |
Amazing Grace | Indian Calling | Traditional | 20 | Cherokee |
Angel of the Morning | Bettye Swann | Evie Sands | 26 | |
Antisocial | Trust | Trust | 30 | Obscure Original |
Anything Could Happen | fun. | Ellie Goulding | 46 | |
Are You Ready for Love? | The Spinners | Elton John | 13 | |
As | George Michael & Mary J Blige | Stevie Wonder | 23 | |
As Time Goes By | ZZ Top | Rudy Vallée and His Connecticut Yankees | 4 | |
As Time Goes By | Bob Dylan | Rudy Vallée and His Connecticut Yankees | 30 | |
As Time Goes By | Kenny Rogers | Rudy Vallée and His Connecticut Yankees | 39 | |
Atmosphere | Black Lace | Russ Abbot | 30 | |
Baby | Relient K | Justin Bieber | 19 | |
Baby Can I Hold You | Neil Diamond | Tracy Chapman | 12 | |
Baby Mine | Arcade Fire | Betty Noyes | 15 | |
Baby One More Time | Foutains of Wayne | Britney Spears | 25 | |
Baby, Now That I’ve Found You | Alison Krauss | The Foundations | 40 | |
Bad Blood | Ryan Adams | Taylor Swift | 21 | |
Bad Case Of Loving You (Doctor, Doctor) | Robert Palmer | Moon Martin | 12 | |
Baker Street | Foo Fighters | Gerry Rafferty | 32 | |
Band of Gold | Bonnie Tyler | Freda Payne | 22 | |
Bang A Gong (Get it On) | U2 ft Elton John | T. Rex | 25 | |
Basket Case | Bastille | Green Day | 15 | |
Batman Theme | The Jam | Neil Hefti | 6 | |
Be Our Guest | Jamie Cullum & Eric Cantona | Jerry Orbach and Angela Lansbury | 4 | |
Beat It | Fall Out Boy and John Mayer | Michael Jackson | 16 | |
Beautiful | The Zutons | Christina Aguillera | 15 | |
Beautiful | Jessie Mueller & Beautiful Ensemble | Carole King | 44 | from Beautiful: The Carole King Musical |
Because You Loved Me | Charlotte Ave | Celine Dion | 29 | |
Bed Of Nails | Children Of Bodom | Alice Cooper | 29 | |
Bein’ Green | Mandy Patinkin | Kermit the Frog | 4 | |
Belle of Belfast | Jacob Lewis | Traditional | 32 | |
Best Song Ever | Gabrielle Aplin | One Direction | 34 | |
Bette Davis Eyes | Kylie Minogue | Jackie DeShannon | 16 | |
Better Together | Us The Duo | Jack Johnson | 27 | |
Big Yellow Taxi | Bob Dylan | Joni Mitchell | 5 | |
Billie Jean | Atelier Bossa Conscious | Michael Jackson | 5 | Japanese |
Billie Jean | The Civil Wars | Michael Jackson | 36 | Bonus Track |
Black Hole Sun | Paul Anka | Soundgarden | 8 | |
Black Magic Woman | Santana | Fleetwood Mac | 34 | |
Bleeding Love | Wombats | Leona Lewis | 5 | |
Blinded By The Light | Eagles of Death Metal | Manfred Mann’s Earth Band | 25 | |
Blowin’ in the Wind | Jackie DeShannon | Bob Dylan | 16 | |
Blue (Da Be Dee) | Edith Whiskers | Eiffel 65 | 9 | |
Blue Suede Shoes | Lemmy & The Upsetters with Mick Green | Carl Perkins | 19 | |
Blue Suede Shoes | Black Sabbath | Carl Perkins | 35 | |
Bohemian Rhapsody | William Shatner | Queen | 4 | |
Born This Way | Orville Peck | Lady Gaga | 5 | |
Both Sides Now | Joni Mitchell | Judy Collins | 16 | |
Boys Don’t Cry | Razorlight | The Cure | 39 | |
Brass in Pocket | Suede | The Pretenders | 33 | |
Bridge Over Troubled Water | Aretha Franklin | Simon & Garfunkel | 28 | |
Bridge Over Troubled Water | Elvis Presley | Simon & Garfunkel | 39 | |
Bright Side of Life | Harry Nilsson | Eric Idle | 10 | |
Brown Eyed Girl | Reel Big Fish | Van Morrison | 35 | |
Build Me Up Buttercup | Frank Turner | The Foundations | 5 | |
Burning Down The House | Bonnie Raitt | Talking Heads | 7 | |
Burning Love | Pawws And Jakwob | Arthur Alexander | 42 | |
Burning Love | Arthur Alexander | Arthur Alexander | 45 | Obscure Original |
California | Lisa Mitchell | Phantom Planet | 38 | |
California Dreamin’ | Barry McGuire | Barry McGuire | 38 | Obscure Original |
California Love | My American Heart | 2Pac feat. Dr. Dre | 38 | |
California Stars | Bob Seger | Billy Bragg & Wilco | 36 | |
Call My Name | Jennifer Rush | Michael Bolton | 19 | |
Calling Occupants of Interplanetary Craft | Carpenters | Klaatu | 42 | |
Cannonball | Natalie Imbruglia | Damien Rice | 42 | |
Can’t Buy Me Love | Ella Fitzgerald | The Beatles | 26 | |
Can’t Feel My Face | Jamie Cullum | The Weeknd | 3 | |
Can’t Get You Out of My Head | The Flaming Lips | Kylie Minogue | 16 | |
Can’t Help Falling in Love | Joe Dolan | Elvis Presley with The Jordanaires | 16 | |
Can’t Smile Without You | David Martin | David Martin | 40 | Obscure Original |
Caravan of Love | Isley, Jasper, Isley | Isley, Jasper, Isley | 6 | Obscure Original |
Careless Whisper | Sergey Minaev | George Michael | 14 | Russian |
Careless Whisper | Gossip | George Michael | 37 | |
Carrickfergus | Jason Manford | Traditional | 32 | |
Chandelier | The Wind and The Wave | Sia | 31 | |
Cherry Bomb | The Dandy Warhols | The Runaways | 17 | |
China Girl | Iggy Pop | Iggy Pop | 21 | Obscure Original |
Christmas (Baby Please Come Home) | The Offspring | Darlene Love | 28.1 | |
Christmas Lights | Yellowcard | Coldplay | 28.1 | |
Cocaine | J.J. Cale | J.J. Cale | 37 | Obscure Original |
Come and Get Your Love | Hooray for Our Side | Redbone | 17 | |
Come As You Are | Evan Peters | Nirvana | 4 | |
Come on Eileen | Save Ferris | Dexys Midnight Runners | 5 | |
Come To Milton Keynes | The Swing Easy Orchestra (feat. Hiroshi Yamashita) | The Style Council | 32 | |
Come Together | Joe Cocker | The Beatles | 9 | |
Come Together | Roberta Flack | The Beatles | 26 | |
Comfortably Numb | Scissor Sisters | Pink Floyd | 30 | Bonus Track |
Complicated | Steve Aoki, YvesV ft. Ryan Caraveo | Avril Lavigne | 13 | |
Cotton Eyed Joe | Nina Simone | Dykes’ Magic City Trio | 22 | |
Could You Be Loved | Shakespeare’s Sister | Bob Marley & The Wailers | 27 | |
Country Roads | Hanan Yuval | John Denver | 20 | Hebrew |
Coward of the County | Cannon & Ball | Kenny Rogers | 12 | |
Cowboy | Radiohead | Larry Weiss | 31 | |
Crazy | Alanis Morissette | Seal | 25 | |
Crazy | Violent Femmes | Gnarls Barkley | 28 | |
Crazy in Love | Snow Patrol | Beyonce | 12 | Bonus Track |
Creep | Tears for Fears | Radiohead | 31 | |
Creep vs. The Air That I Breathe | Moon Loungers | Radiohead / Albert Hammond | 40 | Bonus Track |
Cruel Summer | Superchunk | Bananarama | 27 | |
Cry Little Sister | L.A. Guns | Gerard McMann | 41 | |
Cry Me a River | Sam Cooke | Julie London | 13 | |
Damn I Wish I Was Your Lover | Halestorm | Sophie B. Hawkins | 45 | |
Dancing in the Dark | Tom Odell | Bruce Springsteen | 39 | |
Dancing in the Dark | Marc Scibilia | Bruce Springsteen | 46 | Bonus Track |
Dancing in the Moonlight | King Harvest | King Harvest | 18 | Obscure Original |
Dancing in the Street | David Bowie, Mick Jagger | Martha & The Vandellas | 21 | |
Dancing in the Street | Cilla Black | Martha & The Vandellas | 34 | |
Dancing on my Own | Calum Scott | Robyn | 25 | |
Dancing With Myself | Nouvelle Vague | Gen X | 45 | |
Danger Zone | Love Canon | Kenny Loggins | 41 | |
Dead Ringer For Love | Bat Out Of Hell Original Cast | Meatloaf | 44 | from Jim Steinman’s Bat Out of Hell |
Defying Gravity | Beau Dermott | Idina Menzel and Kristin Chenoweth | 11 | |
Despacito | Madilyn Bailey and Leroy Sanchez | Luis Fonsi ft Daddy Yankee | 28 | |
Devil Gate Drive | Olivia Newton-John | Suzi Quatro | 19 | |
Devoted To You | The Beach Boys | The Everly Brothers | 37 | |
Diamonds are Forever | Arctic Monkeys | Shirley Bassey | 9 | |
Do I Wanna Know? | Dua Lipa | Arctic Monkeys | 37 | |
Do You Remember Rock ‘n Roll Radio? | Kiss | Ramones | 13 | |
Do You Want To Build A Snowman? | Stellar Kart | Kristen Bell, Agatha Lee Monn and Katie Lopez | 11 | |
Do You Want To Know A Secret? | Fairground Attraction | The Beatles | 39 | |
Don’t Dream It’s Over | Nell Bryden | Crowded House | 43 | |
Don’t Leave Me This Way | Harold Melvin & The Blue Notes | Harold Melvin & The Blue Notes | 22 | Obscure Original |
Don’t Look Back In Anger | James Bay | Oasis | 33 | Bonus Track |
Don’t Rain on My Parade | Japan | Barbara Streisand | 11 | |
Don’t Stop | Elton John | Fleetwood Mac | 3 | |
Don’t Stop Moving | Beautiful South | S Club 7 | 3 | |
Don’t Tell My Heart | The Marcy Brothers | The Marcy Brothers | 25 | Obscure Original |
Don’t Turn Around | Neil Diamond | Tina Turner | 5 | |
Don’t Turn Around | Tina Turner | Tina Turner | 29 | Obscure Original |
Don’t You (Forget About Me) | The Wind and The Wave | Simple Minds | 12 | |
Don’t You (Forget About Me) | Billy Idol | Simple Minds | 41 | |
Don’t You Want Me | Bahamas and The Weather Station | Human League | 30 | |
Don’t You Want Me | Jamaican Me Breakfast Club | Human League | 45 | |
Don’t You Worry ‘Bout a Thing | Tori Kelly | Stevie Wonder | 23 | |
Down in the Tube Station at Midnight | Carter USM | The Jam | 6 | |
Dream A Little Dream Of Me | Blind Guardian | Ozzie Nelson and His Orchestra | 27 | |
Dreams | Faye Wong | Cranberries | 20 | Cantonese |
Dreams | ohashiTrio | Cranberries | 39 | |
Drive | Soccer Mommy | The Cars | 15 | Bonus Track |
Drive | Tim McGraw | The Cars | 34 | |
Driving Home for Christmas | Newton Faulkner ft Cat Rea | Chris Rea | 28.1 | |
Dynamite | Jason Chen | BTS | 33 | |
Earth Angel | Death Cab For Cutie | The Penguins | 3 | |
Easy | Faith No More | Commodores | 1 | |
Easy Lover | Scouting for Girls | Phillip Bailey & Phil Collins | 37 | Bonus Track |
Electric Avenue | Skindred | Eddy Grant | 32 | |
Enjoy The Silence | Carla Bruni | Depeche Mode | 19 | |
Escape (The Pina Colada Song) | Jack Johnson | Rupert Holmes | 17 | |
Ever Fallen in Love (With Someone You Shouldn’t’ve) | Fine Young Cannibals | Buzzcocks | 22 | Bonus Track |
Evergreen | Will Young | Westlife | 24 | |
Everybody Wants To Rule The World | Lorde | Tears for Fears | 28 | |
Everybody Wants To Rule The World | Scouting For Girls | Tears for Fears | 45 | |
Everybody’s Changing | Lily Allen | Keane | 25 | |
Everyday Is A Winding Road | Prince | Sheryl Crow | 2 | |
Eye of the Tiger | The Rural Alberta Advantage | Survivor | 25 | |
Eye of the Tiger | Paul Anka | Survivor | 41 | |
Fade to Grey | Anubis Gate | Visage | 35 | |
Fairytale of New York | KT Tunstall ft. Ed Harcourt | The Pogues | 28.1 | |
Faith | Sleeping at Last | George Michael | 12 | |
Falling | Pet Shop Boys | Kylie Minogue | 15 | |
Fame | Eurythmics | David Bowie | 18 | |
Fast Car | Jonas Blue, Dakota | Tracy Chapman | 30 | |
Favourite Game | Basement | Cardigans | 31 | |
Feeling Good | Muse | Cy Grant | 8 | |
Feliz Navidad | Gwen Stefani | Jose Feliciano | 28.1 | |
Fields Of Gold | Katie Melua | Sting | 35 | |
Flashdance | Mona Carita | Irene Cara | 14 | Finnish |
Flume | Peter Gabriel | Bon Iver | 18 | |
Fog On The Tyne (Revisited) | Gazza & Lindisfarne | Lindisfarne | 32 | |
Fooled Around And Fell In Love | Miranda Lambert ft. Maren Morris, Elle King, Ashley McBryde, Tenile Townes and Caylee Hammack | Elvin Bishop | 17 | |
Footloose | Blake Shelton | Kenny Loggins | 41 | |
For Once In My Life | Connie Haines | Connie Haines | 23 | Obscure Original |
For Once in My Life | Noah Cyrus | Connie Haines | 46 | |
For Your Eyes Only | Shirley Bassey | Sheena Easton | 41 | |
Forever Young | The Band | Bob Dylan | 45 | |
Fresh Prince of Bel Air | Jimmy Fallon | Will Smith | 4 | In the style of Neil Young |
Friday I’m in Love | Janet Devlin | The Cure | 27 | |
Friend of the Devil | Mumford & Sons | Grateful Dead | 42 | |
Georgia on My Mind | Ray Charles | Hoagy Carmichael and His Orchestra | 38 | |
Ghostbusters | Rasmus | Ray Parker Jnr. | 1 | |
Girls and Boys | Jamie Lancaster | Pulp | 4 | |
Girls and Boys | Wang Chung | Blur | 46 | |
Girls Just Want To Have Fun | The Maine, Adam Lazzara | Robert Hazard | 21 | |
Give A Little Love | Aswad | Hammond and West | 29 | |
Go All The Way | Trip Shakespeare | Raspberries | 17 | |
Go West | Pet Shop Boys | Village People | 34 | Bonus Track |
Go Your Own Way | Cranberries | Fleetwood Mac | 1 | |
God Gave Rock and Roll to You | Argent | Argent | 8 | Obscure Original |
God Only Knows | She & Him | Beach Boys | 27 | |
God Save The Queen | Motorhead | Sex Pistols | 15 | |
Going Back to Indiana | Sawyer Brown | Jackson 5 | 38 | |
Going Back To my Roots | Odyssey | Lamont Dozier | 46 | |
Good Day Sunshine | Eddie Murphy | The Beatles | 4 | |
Good Riddance (Time Of Your Life) | Glen Campbell | Green Day | 31 | |
Goodbye Yellow Brick Road | Yola | Elton John | 43 | |
Green Door | Shakin’ Stevens | Jim Lowe with The High Fives | 35 | |
Guajira Guantanamera | Cuarteto Caney | Cuarteto Caney | 20 | Obscure Original – Spanish |
Hallelujah | Jeff Buckley | Leonard Cohen | 9 | |
Handbags and Gladrags | Chris Farlowe | Chris Farlowe | 5 | Obscure Original |
Happy | Johnny Mathis | Pharrell Williams | 18 | |
Happy Birthday | Atelier Bossa Conscious | Stevie Wonder | 23 | Bonus Track |
Happy Xmas (War is Over) | Calexico | John Lennon & Yoko Ono | 28.1 | Bonus Track |
Hard to Handle | The Black Crowes | Otis Redding | 28 | |
Hard to Handle | Grateful Dead | Otis Redding | 42 | |
Hash Pipe | Toto | Weezer | 3 | |
Have You Ever | Westlife | Brandy | 29 | Bonus Track |
Heart of Gold | Johnny Cash | Neil Young | 28 | |
Heartbeats | The Knife | The Knife | 9 | Obscure Original |
Heartbreaker | Pat Benatar | Jenny Darren | 33 | |
Hello | Dela | Adele | 20 | Swahili |
Helpless | Matt Lees Band | Phillipa Soo | 11 | |
Here Comes The Rain Again | Macy Gray | Eurythmics | 13 | |
Here Comes The Sun | Nina Simone | The Beatles | 26 | |
Here Comes The Sun | Jacob Collier fr dodie | The Beatles | 28 | |
Here I Go Again | Audra Mae | Whitesnake | 40 | |
Here’s Where The Story Ends | Tin Tin Out ft Shelley Nelson | The Sundays | 10 | |
Hero (Wind Beneath My Wings) | Gladys Knight & The Pips | Roger Whittaker | 26 | |
Hey Jude | Elvis Presley | The Beatles | 25 | |
Higher Ground | Red Hot Chili Peppers | Stevie Wonder | 23 | |
Hit Me With Your Best Shot | Catherine Zeta Jones | Pat Benatar | 44 | from Rock of Ages |
Holding Back The Years | Isley Brothers | Frantic Elevators | 12 | |
Holding Back The Years | Original West End Cast of Only Fools and Horses | Frantic Elevators | 44 | from Only Fools and Horses: The Musical |
Holding Out for a Hero | Miki Asakura | Bonnie Tyler | 20 | Japanese |
Holding Out for a Hero | Nothing But Thieves | Bonnie Tyler | 40 | |
Home | Blake Shelton | Michael Buble | 18 | |
Hooked on a Feeling | B.J. Thomas | B.J. Thomas | 17 | Obscure Original |
Hotel California | Gipsy Kings | Mamas and Papas | 14 | Spanish |
Hotline Bling | Disclosure, Sam Smith | Drake | 30 | |
Hounds of Love | Futureheads | Kate Bush | 1 | |
House of the Rising Sun | The Supremes | Traditional | 7 | |
How Am I Supposed To Live Without You? | Michael Bolton | Laura Branigan | 19 | |
How Deep Is Your Love | The Bird and The Bee | Bee Gees | 22 | |
How Do I Live | Dexys | LeAnn Rimes | 29 | |
How Far I’ll Go | Maisey Rika | Auli’i Cravalho | 20 | Maori |
How You Remind Me | Alkistis Protopsalti | Nickelback | 14 | Greek |
Human | Go West | Killers | 46 | |
Hurt | Johnny Cash | Nine Inch Nails | 8 | |
Hush | Billy Joe Royal | Billy Joe Royal | 28 | Obscure Original |
I Believe (When I Fall In Love It Will Be Forever) | Art Garfunkel | Stevie Wonder | 23 | |
I Can’t Go For That | The Bird and the Bee | Hall & Oates | 30 | |
I Can’t Make You Love Me / Nick of Time | Bon Iver | Bonnie Raitt | 5 | |
I Could Have Danced All Night | Jamie Cullum | Julie Andrews and Philippa Bevans | 11 | |
I Don’t Care Anymore | Kelis | Phil Collins | 37 | |
I Don’t Like Mondays | Tori Amos | Boomtown Rats | 25 | |
I Don’t Want to Hear it Anymore | Shelby Lynne | Jerry Butler | 40 | |
I Don’t Want to Miss a Thing | Atelier Bossa Conscious | Aerosmith | 29 | |
I Dreamed a Dream | Aretha Franklin | Rose Laurens | 11 | |
I Feel For Your | Pointer Sisters | Prince | 2 | |
I Fought the Law | Rythms del Mundo & Green Day | The Crickets | 40 | |
I Get the Sweetest Feeling | Will Young | Jackie Wilson | 43 | |
I Got Life | Hair Ensemble | Hair Ensemble | 11 | Obscure Original |
I Got Rhythmn | Brian Wilson | George Gerwin | 11 | |
I Got You Babe | Etta James | Sonny & Cher | 6 | |
I Heard It Through The Grapevine | Creedence Clearwater Revival | Marvin Gaye | 24 | |
I Heard It Through The Grapevine | The Slits | Smokey Robinson & The Miracles | 45 | Bonus Track |
I Just Called To Say I Love You | Big Daddy | Stevie Wonder | 23 | |
I Know You By Heart | Laura Branigan | Eva Cassidy | 19 | |
I Left My Heart In San Francisco | Tony Bennett | Ceil Clayton | 43 | |
I Shot The Sheriff | Eric Clapton | The Wailers | 33 | |
I Should Be So Lucky | Frank Sidebottom | Kylie Minogue | 34 | |
I Still Haven’t Found What I’m Looking For | Bobby Bare | U2 | 10 | |
I Swear | John Michael Montgomery | John Michael Montgomery | 12 | Obscure Original |
I Think We’re Alone Now | Tommy James & The Shondells | Tommy James & The Shondells | 3 | Obscure Original |
I Turn To You | Christina Aguilera | All-4-One | 29 | |
I Walk The Line | Coconami | Johnny Cash | 14 | German |
I Walk The Line | The Everly Brothers | Johnny Cash | 28 | |
I Want To Know What Love Is | Gloria Gaynor | Foreigner | 26 | |
I Want You Back | Sheryl Crow | Jackson 5 | 17 | |
I Will Always Love You | Alexandra Burke | Dolly Parton | 44 | from The Bodyguard |
I Will Follow Him | Petula Clark | PeggyMarch | 24 | |
I Will Wait | Stealers Wheel | Mumford & Sons | 42 | |
I Wish | Ninja Sex Party | Stevie Wonder | 23 | |
I Won i Won’t Back Down | Benjamin Francis | Tom Petty | 46 | |
If I Could Turn Back Time | Luke Evans | Cher | 29 | |
If You Leave | Nada Surf | Orchestral Manoeuvres in the Dark | 21 | Bonus Track |
If You Leave | Nada Surf | Orchestral Manoeuvres in the Dark | 41 | Bonus Track |
I’ll Be There for You | Meghan Trainor | The Rembrandts | 43 | |
